CNC Threading Machine (Heavy Duty Pipe Processing Lathe QK1338)
CNC PIPE THREADING LATHE FEATURES: QK13 series of CNC pipe threading lathe is mainly used for processing inner and outer
Basic Info
Model NO. | QK1338 |
Automatic Grade | Automatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Bed Width | 755mm |
Swing Over Bed | 1000mm |
Turning Length | 1500 mm |
Spindle Bore | 390mm |
X Axis Travel | 500mm |
Transport Package | Plywood Case |
Specification | Cast Iron |
Trademark | HOTON |
Origin | China |
HS Code | 8458190000 |
Production Capacity | 5 PCS/Month |
Product Description
CNC PIPE THREADING LATHE FEATURES:
QK13 series of CNC pipe threading lathe is mainly used for processing inner and outer pipe thread, metric thread
and inch thread, and can also undertake various turning works such as turning inner and outer cylindrical surface,
conical surface and other revolution and end surface as general CNC lathes
SPECIFICATIONS:
SPECIFICATION OF YIMAKE LATHE MACHINE | |||||
ITEMS | UNIT | QK1338 CNC Pipe Lathe | |||
Basic | Max. Dia. swing over bed | mm | Φ1000 | ||
Max. Dia. swing over cross slide | mm | Φ610 | |||
Distance between centers | mm | 1500 | |||
Range of machining thread | mm | Φ190-380 | |||
Width of bed way | mm | 755 | |||
Main motor | kw | 22 | |||
Coolant pump motor | kw | 0.125 | |||
Spindle | Spindle bore | mm | Φ390 | ||
Spindle speed (frequency conversion) | r/min | 3 steps: 10-60 / 60-100 / 100-200 | |||
Tool post | Number of tool stations | -- | 4 | ||
Size of tool section | mm | 40×40 | |||
Feed | Z axis servo motor | kw/Nm | GSK:2.3/15 | Fanuc:2.5/20 | Siemens:2.3/15 |
X axis servo motor | kw/Nm | GSK:1.5/10 | Fanuc:1.4/10.5 | Siemens:1.5/10 | |
Z axis travel | mm | 1250 | |||
X axis travel | mm | 500 | |||
X/Z axis rapid traverse speed | mm/min | 4000 | |||
Number of feed and screw pitch | mm | 0.001-40 | |||
Accuracy | Positioning accuracy | mm | 0.020 | ||
Repositioning accuracy | mm | 0.010 | |||
CNC system | GSK | -- | GSK980TDC | ||
Fanuc | -- | Fanuc Oi Mate TD | |||
Siemens | -- | Siemens 808D | |||
Tailstock | Tailstock quill diameter | mm | Φ140 | ||
Tailstock quill taper | mores | m6# | |||
Tailstock quill travel | mm | 300 | |||
Tailstock cross travel | mm | ±25 | |||
Others | Dimension(L/W/H) | mm | 5000×2100×2100 | ||
Net weight (kg) | kg | 12000 | |||
Gross weight | kg | 13500 | |||
Accessory | Tool post | 1 set | 4 position NC turret | ||
Chuck | 2 set | Φ850 four-jaw electric chuck | |||
Center rest | -- | negotiate if necessary | |||
Rear support bracket | -- | negotiate if necessary | |||
Package | Standard export package | 1 set | Steel pallet iron frame and plywood box |
Contact Us: |
Andy Wang TENGZHOU HOTON MACHINERY CO.,LTD Tel:0086 632 5633796 MP:0086 13506328892 hotonmachinery.en.made-in-china.com |
Company Profile: |
Tengzhou Hoton Machinery Co.,LTD was established in 2006, and is the professional machine manufacturer in China. There are 480 workers, of whom 60 are engineers. It has an area of 46,000 square meter, general assets 30,000,000. It has a store of 350 equipments and the good ability of products design & manufacturing. It has export quality permit from 2007, and has export right given by the State Foreign Economic Trade Committee in 2008. |
The leading products: "Hoton" series of CNC machines, Lathes, Milling machines, Drilling machines,Grinding machines, Saws, Sheet metal machines, Metal forming machines, and other machine accessories.Some products have national patent.It has fourteen series, over eighty models by itself. It has the ability of making 100,000 sets every year. All the products are designed perfectly and has high quality high performance and low price, and the excellent quality guarantee system. The products have past ISO9001 and CE certification since 2009. The products have been export to five continents, over forty countries and areas. It resulted to the attraction of client abroad and home, the quickly promotion of products sale. |
Tengzhou Hoton Machinery. is willing to make common progress and developments with all the customers. Quality first,Constantly perfecting skills. |
Send to us