Low Price and High Quality CNC Lathe Ck6136A-2
This machine is widely used in processing and manufacturing the electrical appli-ance, instrument industry, automobile,
Basic Info
Model NO. | CK6136A-2 |
Automatic Grade | Semiautomatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | CE |
Condition | New |
CNC System | GSK, Siemens |
Spindle Bore | 60mm |
Max.Length of Work Piece | 500mm |
Range of Spindle Speed | 100-2500rpm |
Taper of Spindle Bore | Mt5 |
Max. Swim Over Bed | 360mm |
Stations of Tool Carrier | 4 |
Motor Power | 4kw |
Packing Size (mm) | 1865 *1400 *1650mm |
Net Weight | 1600kg |
Transport Package | Standard Wood Packing |
Specification | CE |
Trademark | Crystal |
Origin | Taian City, Shandong Province, China |
HS Code | 8458110090 |
Production Capacity | 30set/Month |
Product Description
This machine is widely used in processing and manufacturing the electrical appli-ance, instrument industry, automobile, motorcycle, fastener bearings, photo-graphic and film machinery, hardwaretools, watches, glasses, stationery,motors, valves and gas pipe and other high precise and complex components. Itis the ideal high efficient equipment in the hardware machining industry.ITEMS | Specifications |
Max. swim over bed | Φ400mm |
Max. swim over carriage | Φ230mm |
Max. length of work piece | 700mm |
Width of the machine | 330mm |
Size of three-jaw chuck | 200mm |
Range of spindle speed | 150-2500rpm |
Spindle bore | Φ60mm |
Taper of spindle bore | MT4 |
Stations of tool carrier | 4/6/8 |
Max size of tool post | 20mm or 25mm |
Min. setting unit of motor | (Z) long 0.001mm,(X) cross 0.001mm |
Moving speed of post | (Z) long 8m/min,(X) cross 4m/min |
Taper of tailstock quill | MT4 |
Max. range of tailstock quill | 120mm |
Motor power | 4KW |
Packing size(length ×width × height) | 1865 mm×1400 mm×1650mm |
Net weight | 1500/1600kg |
Optional brands of CNC systems | SIEMENS,FANUC |
Optional types of the tool post | horizontal 6-station, horizontal 8-station |
Optional types of the workpiece clamping | hydraulic chuck,pneumatic chuck,spring chuck |
Optional types of the tailstock | Hydraulic tailstock,pneumatic tailstock |
Optional patterns of feeding | Automatic Bar feeding(Customized programs alone) |
Send to us