Large Rubber Roller Grinding Machine
APPLICATIONS & FEATURES: This series of machine tool is widely applied to the cutting operations of various spare parts,
Basic Info
Model NO. | CW61140 |
Type | Horizontal Lathe |
Processing Accessory | Conventional Lathe |
Guide Rail | Horizontal Guide Rail |
Tool Holder | 4-Position |
Power Source | Manual |
Controlling Mode | Artificial |
Automatic Grade | Manual |
Setting Mode | Plinth |
Precision | Precision |
Certification | CE, ISO 9001 |
Condition | New |
Swing Over Bed | 1030mm |
Turning Length | 6000mm |
Spindle Bore | 105/130mm |
Tailstock quill diameter | 120mm |
Tailstock quill travel | 270mm |
Tailstock quill taper | MT6 |
Bed width | 610mm |
Module thread | 0.25-60/46mm/kinds |
Main motor power | 11kW |
Transport Package | Wooden Case |
Specification | Swing 1000-1600mm |
Trademark | ZT |
Origin | China |
HS Code | 84581900 |
Production Capacity | 600 Sets/Year |
Product Description
APPLICATIONS & FEATURES:
This series of machine tool is widely applied to the cutting operations of various spare parts, includingend face, conical face, excircle, internal hole, metric thread, English standard thread, module thread,diametrical pitch thread, etc. In addition, it is applicable to the technologies such as drilling,hole-reaming, jacketing, boring, groove-cutting, etc. Hard alloy tools may be utilized to cut thescrew threads and machine various ferrous metals and nonferrous metals. The size precision of spareparts machined via this machine tool can be IT8 and the surface coarseness may be 6.3μm.
Model | Unit | CW61103C CW62103C | CW61123C CW62123C | CW61143C CW62143C |
Swing over bed | mm | 1030 | 1230 | 1430 |
Swing in gap | mm | 1290 | 1490 | 1690 |
Swing over cross slide | mm | 700 | 900 | 1100 |
Distance between centers | mm | 1500,2000,3000,4500,6000 | ||
Effective length in gap from face plate | mm | 380 | ||
Spindle nose | C11 or D11 | |||
Spindle bore | mm | 105,130 (optional) | ||
Spindle speed/Step | rpm/steps | 10-800/18 | 7-531/18 | |
Cross slide travel | mm | 615 | 715 | |
Top rest travel | mm | 300 | ||
Rapid traverse | mm/min | Z:3240mm; Z:1870mm | ||
Tailstock quill diameter | mm | 120 | ||
Tailstock quill travel | mm | 270 | ||
Tailstock quill taper | MT6 | |||
Bed width | mm | 610 | ||
Metric threads | mm/kinds | 1-240/53 | ||
Inch threads | Tpi/kinds | 30-2/31 | ||
Module threads | Mm/kinds | 0.25-60/46 | ||
Diametrical pitch threads | 60-1/2/47 | |||
Main motor power | kW | 11 | ||
Gross weight of machine | kg | 5200 5500 6350 7600 8800 | 5350 5650 6500 7750 9000 | 5550 5850 6700 7950 9200 |
Optional Accessories:
4-jaw chuck, face place, drive plate, steady rest, follower rest, electric turret
Packing & Local Transportation & Fixing
Normally we will pack the machines with fumigated wooden cases or poly wooden case and steel pallets. When the machines are loaded into the container, fixing job will be done to ensure the sea shipment safety.
Quality Control & Inspection before Packing
We control the assembly quality as well as control the quality of casting and parts/units to ensure the machines will be good enough from appearance to performance and stability keeping.
After testing and painting before packing, we will check all the accessories item by item.
Send to us