Horizontal Paint Machine Bead Mill
There are different constructions and materials for every volumes bead mills. Please contact with us to get the best sui
Basic Info
Model NO. | ZM30 |
Trademark | DEGOLD |
Origin | Chongqing, China |
HS Code | 847420 |
Production Capacity | 600 Sets/Year |
Product Description
There are different constructions and materials for every volumes bead mills. Please contact with us to get the best suitable model for your production.ZM30S3310-X Bead Mill Technical Data: Grinding cylinder volume: 30LMain motor power: 30kWGrinding shaft rotary speed: 1120r/minAdjustable range of materials flow: 0~10r/minMax cooling water consumption: 2t/hrProductivity: 60~800kg/hrSuitable viscosity: ≤10Pa.sDimension (L×W×H): 1760mm×1050mm×1585mmNet weight: 1150kgs
----Suitable for grinding and dispersion of medium-viscocity water or oily productsZM series of horizontal enclosed bead mills are the products developed by our company to meet the production requirements of industrial departments concerning coating, coloring agent, printing ink, light sensitive material, drug, magnetic recording material, etc.In recent years, our long-term co-operation customers distribute in Australia, Argentina, Belgium, Brazil, Colombia, Chile, Indonesia, India, Iran, Malaysia , New Zealand, Peru, Paraguay, Pakistan, Poland, Singapore, South Africa, Spain, Tunisia, Thailand, Uruguay , Vietnam etc.APPLICABILITY:>> Automobile paint, industrial paint, metal paint>> Printing ink>>Gravure ink>> E-ink>> Distemper>> Pesticide>> Non-metal minesAny questions and comments are great appreciated here all way.
Model | ZM1.5-D/ZM1.5-S/ZM1.5DB/ZM1.5- | ZM5-D/ZM5-S/ZM5-DB/ZM5-SB | ZM15--D/ZM15-S/ZM15-DB/ZM15-SB | ZM20-D/ZM20-S/ZM20-DB/ZM20-SB | ZM30-D/ZM30-S/ZM30-DB/ZM30-SB | ZM50-D/ZM50-S/ZM50-DB/ZM50-SB | ZM100-D/ZM100-S/ZM100-DB/ZM100-SB | ZM200-D/ZM200-S/ZM200-DB/ZM200-SB | ZM250-D/ZM250-S/ZM250-DB/ZM250-SB |
Parameter | ZM60-D/ZM60-S/ZM60-DB/ZM60-SB | ||||||||
Effective cylinder volume( L) | 1.5 | 5 | 15 | 20 | 30 | 50 | 100 | 200 | 250 |
60 | |||||||||
Main motor power (KW) | 2.2 | 7.5/11 | 15 | 18.5 | 22 | 30 | 45 | 75 | 55/75 |
Grinding medium load( L) | About 85% of the cylinder volume | ||||||||
Materials in/outlet pipe diameter | G1/2 | G3/4 | G1 | G1 1/2 | |||||
Cooling water in/outlet pipe diameter | G1/2 | G3/4 | |||||||
Pump pressure | 0.7MPa | ||||||||
Compressed air consumption(m 3 /min) | 0.2 | 0.3 | 0.6 | ||||||
Weight(kg) | 600 | 750 | 900 | 1000 | 1200 | 1800 | 2500 | 2700 | |
Overall size(mm) | 1250×900×1250 | 1550×1050×1500 | 1650×1100×1500 | 1750×1100×1500 | 1900×1150×1780 | 1750×1100×1800 | 2000×1200×2000 | 2090×1230×2090 |
Send to us