2020 75L Chemical Rubber Dispersion Kneader Rubber Banbury Mixing Machine
Internal mixing machine with CE certificate I. Introduction 1. The Rubber Machinery is mainly used for plasticizing and
Basic Info
Certification | CE, ISO |
Condition | New |
Customized | Customized |
Automatic Grade | Automatic |
Structure | Vertical |
Name | Lab Kneader |
Color | as Customer′s Requirements |
Certificate | ISO9001,BV,Ce |
Voltage | 380V or as Your Requirements |
Delivery Time | Within 30 Working Days After Receiving The Deposit |
Payment Terms | T/T;L/C |
Transport Package | Standard Export Packing |
Specification | 3150x1900x2880mm |
Trademark | BORIA |
Origin | Qingdao |
HS Code | 8477800000 |
Production Capacity | 50 Sets Per Month |
Product Description
Internal mixing machine with CE certificateI. Introduction
1. The Rubber Machinery is mainly used for plasticizing and mixing of natural rubber, synthetic rubber, reclaimed rubber and plastics, foaming plastics, and used in mixing of various the degree materials.
2. The rotor adopts rolling bearings for support, so the maintenance work is convenient and the service life is long.
3. The transmission device adopts NGW hard tooth flank planet reducer, which has compact structure, low noise and high efficiency. It furnished with reasonable designing, construction tightly packed, occupying small area, installing convenience, highly efficiency of production, operation simple and humanized.
4. The Rubber Machinery is the advanced new type mixer equipment of rubber and plastics industry, various features are so advanced as the same product of foreign. For seal designing, we get excellent result in sealing and everlasting.
II. technical parameter
Model | X(S)N-10 | X(S)N-25 |
Total Volume of Mixing Chamber (L) | 25 | 55 |
Working Volume of Mixing Chamber (L) | 10 | 25 |
Rotating Speed of Front Rotor (r/min) | 32 | 32 |
Rotating Speed of Rear Rotor (r/min) | 25 | 24.5 |
Driving Motor Power (KW) | 22 | 37 |
Tilting Motor Power (KW) | 1.1 | 1.5 |
Tilting Angle | 140° | 140° |
Pressure of Compressed Air (MPA) | 0.6-0.8 | 0.6-0.8 |
Pressure of Cooling Water (MPA) | 0.2-0.4 | 0.2-0.4 |
Consumption of Compressed Air (m³/min) | ≥1.0 | ≥1.0 |
Overall Dimension (L×W×H) (mm) | 2640x1650x2350 | 2675x1650x2560 |
III. Our machine list
Our company professional manufacture rubber vulcanizing press (frame type,four column type,lab press and so on), rubber mixing mill, batch off cooler, rubber extruder, rubber strip making machine and tire recycling equipment.
Send to us