Precision 5 Axis Machine Metal Machining Center (VMC650)Vertical CNC Milling Machine
Basic Info
Model NO. | VMC650 |
Object | Tool |
Structure | Desktop |
Milling Cutter Type | Angle Milling Cutter |
Milling Cutter Structure | Indexable Type |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Precision | High Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Product Name | Precision 5 Axis Metal Machining Center (VMC650) |
Table Size | 900X400 |
Table Maximum Load | 450 |
X/Y/Z Axis Travel | 650X400X500 |
Distance | 476 |
X/Y/Z Max. Feed Speed | 10000 |
X/Y/Z Max.Rapid Traverse | 24/24/20 |
Max. Spindle Speed | 8000 |
Spindle Taper | Bt40 |
Application | Milling Machine |
Transport Package | Plywood Case |
Specification | Table size: 900x400 |
Trademark | Luzhong Brand |
Origin | China |
HS Code | 8457101000 |
Production Capacity | 200pieces/Month |
Packaging & Delivery
Package size per unit product 240.00cm * 200.00cm * 255.00cm Gross weight per unit product 4000.000kgProduct Description
Monthly Deals Precision 5 Axis Machine Metal Machining Center (VMC650)Vertical CNC Milling MachineProduct Description
Features:
High quality resin sand
Taiwan spindle
Taiwan ball screw and locking nut
Taiwan pressure cylinder
Japanese NSK bearing germany R+W coupling
Automatic lubrication system
Chip conveyor at optional
Application:
This VMC is suitable for mechanical processing and mold making .And it can asapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping ,boring ,etc.
Product Parameters
Product main technical parameters:
Specifications | Units | VMC650 |
Table size | mm | 800x400 |
X axis travel | mm | 650 |
Y axis travel | mm | 400 |
Z axis travel | mm | 500 |
Max. worktable load | kg | 400 |
T slot(number-width-pitch) | 3-18x125 | |
Max. spindle speed | rpm | 8000(Optional:10000 ) |
Spindle taper | mm | BT40 |
Main motor power | kw | 5.5 |
X/Y/Z rapid traverse speed | m/min | 24/24/20 (Optional:48/48/36 ) |
Cutting feed speed | mm/min | 1-10000 |
Guide rail type | Linear rail | |
Distance from spindle axis to column surface | mm | 469 |
Distance between spindle nose and worktable surface | mm | 100-600 |
Positioning accuracy | mm | ±0.0075 |
Repeat positioning accuracy | mm | ±0.005 |
Tool magazine | 16 Armless/(Optional: Arm 24 ) | |
Max. tool diameter | mm | φ90 |
Max.tool weight | kg | 8 |
Machine weight | kg | 4000 |
Overall dimension | mm | 2400x2000x2550 |
Detailed Photos
Company Information
FAQ
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .You can also send us the products drawing ,we will choose the most suitable machines for you . 2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on . 3: Where is our factory located? How can I visit there?A : Our factory is located in Tengzhou City ,Shandong Province,277500 China. You are warmly welcomed to visit us. 4. What is your trade terms?A : FOB, CFR and CIF all acceptable. 5: What's the Payment Terms ?A : T/T ,30% initial payment when order ,70% balance payment before shipment ;Irrevocable LC at sight . 5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )