Special Purpose CNC Lathe for Oil Cylinder (Hydraulic cylinder)
Special purpose CNC lathe for Oil cylinder (Hydraulic cylinder) Model: CK-46YG, CK-56YG, CK-63YG, CK-78YG Introduction:
Basic Info
Model NO. | CK-46YG, CK-56YG, CK-63YG, CK-78YG |
Automatic Grade | Automatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | GS, CE, ISO 9001 |
Condition | New |
CNC Lathe Machine | Slant Bed Type CNC Lathe Machine |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Warranty Period | One Year After Delivery |
Transport Package | Wooden Case / Pallet |
Specification | CE, ISO Standard |
Trademark | TIMAC |
Origin | China(Mainland) |
Production Capacity | 1000sets/Year |
Product Description
Special purpose CNC lathe for Oil cylinder (Hydraulic cylinder)
Model: CK-46YG, CK-56YG, CK-63YG, CK-78YG
Introduction:
This series CNC lathe is mainly designed with double spindle structure for processing oil cylinder, piston, guide sleeve, movable column and piston rod parts in hydraulic and coal machinery industries. Equipped with advanced CNC system, it can interpolate straight line, obique line and arc (turning cylinder face, turning surface, spherical surface, and conical surface) and turning straight, tapered metric or inch thread.
Main Technical Parameter | CK-46YG | CK-56YG | CK-63YG | CK-80YG | |
Capacity | Swing over bed | 560 | 630 | 780 | 1050 |
Max turning diameter | 460 | 560 | 630 | 780 | |
Swing over cross slide | 400 | 500 | 600 | 800 | |
Distance between centers | 1500/2000/3000 | 2000/3000/4000 | 3000/4000/5000 | 3000/4000/5000 | |
Slant bed layout angle | 45 | 75 | 75 | 75 | |
Spindle | Spindle nose type | A2-8 | A2-8 | A2-11 | A2-11 |
Spindle bore taper | Metric 80 | Metric 80 | Metric 100 | Metric 120 | |
Spindle bore | 80 | 80 | 90 | 100 | |
Spindle speed stepts | Hydraulic 2 shifts+Stepless | ||||
Spindle speed range | 50-1200 | 50-1200 | 50-1000 | 50-800 | |
Hydraulic chuck | 10 | 12 | 15 | 20 | |
Main spindle motor | 15 | 18.5 | 22 | 30 | |
Vice spindle | Way of moving | Independent servo movement | Independent servo movement | Independent servo movement | Independent servo movement |
Quill diameter | 160 | 190 | 190 | 190 | |
Quill travel | 100 | 120 | 120 | 120 | |
Hydraulic chuck | 8 | 10 | 12 | 15 | |
Steady rest | Way of moving | Pallet hanging | Pallet hanging | Pallet hanging | Pallet hanging |
Clamping range | Φ50-Φ250 | Φ45-Φ310/Φ85-Φ350/Φ100-Φ320 | Φ120-Φ400/Φ230-Φ430 | Φ150-Φ500/Φ300-Φ600 | |
Repeat positioning accuracy | 0.01 | 0.01 | 0.01 | 0.01 | |
Turret | Turret/tool post | Hydraulic turret 12 position | |||
Tool shank size | 25 x 25 | 32 x 32 | 32 x 32 | 32 x 32 | |
Boring toll holder size | Φ50 | Φ60 | Φ60 | Φ60/Φ80 | |
Feed | X axis travel | 245 | 315 | 335 | 400 |
Z axis travel | 1550/2050/3050 | 2050/3050/4050 | 3050/4050/5050 | 3050/4050/5050 | |
Motor torque(X/Z) | 22/22 | 22/22 | 22/22 | 22/22 | |
X axis rapid traverse | 12000 Hard guideway | 10000 Hard guideway | 10000 Hard guideway | 10000 Hard guideway | |
Z axis rapid traverse | 12000 Hard guideway | 10000 Hard guideway | 10000 Hard guideway | 10000 Hard guideway | |
X/Z axis | 0.001 | 0.001 | 0.001 | 0.001 | |
Chip conveyor | Coolant pump motor | 0.37 | 0.37 | 0.37 | 0.37 |
Accuracy | Fine turning accuracy | IT6 | IT6 | IT6 | IT6 |
Fine turning roughness (μm) | 0.8 | 0.8 | 0.8 | 0.8 | |
Dimension | Width x Height | 1750 x 1800 | 2350 x 2500 | 2350 x 2500 | 2570 x 2600 |
Length (chip conveyor included) | -- | -- | -- | -- | |
Weight | Net weight | 12.5/15/18 | 18/20/22 | 28/32/36 | 28/32/36 |
Send to us