Heavy-duty CK6140 Flat Bed Lathe Machine/CNC Turning Lathe/CNC Machine for Metal Cutting Horizontal lathe(FTH6140)
Package size per unit product 240.00cm * 160.00cm * 175.00cm Gross weight per unit product 1700.000kg HUNTER FTH SERIES
Basic Info
Model NO. | FTH6140 |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Guideway | Box type guideway |
Ballscrew | Center located ballscrew |
Guard cover | Full cover |
Toolpost | 4/8-station turret |
Transport Package | Seaworthy Package |
Specification | 2400x1600x1750 |
Trademark | Z-MaT |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 5000 Sets Per Year |
Packaging & Delivery
Package size per unit product 240.00cm * 160.00cm * 175.00cm Gross weight per unit product 1700.000kgProduct Description
HUNTER FTH SERIES★: Cast mono-block, "True Align" flat bed structure;
★: Heavy-duty casting base;
★: Rigid headstock and spindle;
★: 4/8-Station toolpost/turret;
★: Manual/Hydraulic tailstock
★: Guideways are protected by stainless steel telescoping guards-provides maximum protection from chips and coolant and extended machine life;
★: Center mounted ballscrews are placed between the bed ways, minimizing side torque and friction;★: Servo motors and drives on X/Z axes. Spindle can be driven by VFD or Servo;★: Various control systems, chucks and tool posts are available. Highly configurable to fit your needs.
Technical Parameters
Item | Specifications | Unit | FTH6140 |
Capacity | Chuck size | mm | 200 |
Max. swing dia. Over bed | mm | 500 | |
Max. length of workpiece | mm | 750 | |
Max. swing dia. Over slide | mm | 290 | |
Spindle | Spindle bore | mm | 62 |
Max. bar capacity | mm | 52 | |
Spindle nose | N/A | A2-6 | |
Spindle speed | rpm | 2000 | |
Main motor power | kW | 7.5/5.5 | |
Axis | X axis travel | mm | 320 |
Z axis travel | mm | 750 | |
X/Z rapid traverse | m/min | 9/12 | |
Turret | No. of tool stations | Nos | 4, *8 |
Tool shank size | mm | 25x25 | |
Tailstock | Type of tailstock | N/A | Hydraulic |
Taper of tailstock quill | N/A | MT5 | |
Travel of tailstock quill | mm | 130 | |
Travel of tailstock | mm | 600 | |
Others | Power capacity | KVA | 15 |
Overall dimension(LxWxH) | mm | 2400x1600x1750 | |
Weight(about) | Kg | 3100 |
Send to us