Ck0640 Mini Horizontal CNC Metal Lathe Machine
Package size per unit product 1500.00cm * 800.00cm * 1500.00cm Gross weight per unit product 800.000kg Mini CNC Wood Lat
Basic Info
Model NO. | CK0640 |
Control Method | Open-Loop Control |
Numerical Control | CNC/MNC |
Performance Classification | High-End CNC Machine Tools |
Certification | CE, ISO 9001 |
Condition | New |
Chuck Size | 200mm |
CNC Controller | GSK,Siemens, Fanuc |
Power Motor | 4kw |
After-Sales Services | One Year |
X Z Axis | Servo Driven |
Lubrication | Automati Lubrication System |
Work | Lighten System |
Tool Turret | 4 6 8 Horizontial Turret Tools |
Color | Custom |
Chuck | 3-Jaw or 4-Jaw |
Transport Package | Wooden Case |
Specification | LWH 1660mm1400mm1700mm |
Trademark | YZ |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 300-500 |
Packaging & Delivery
Package size per unit product 1500.00cm * 800.00cm * 1500.00cm Gross weight per unit product 800.000kgProduct Description
Mini CNC Wood Lathe Machine
Specifciation
Items | CK0625 | CK0632 | CK0640 | CK0660 | CK0680 | ||
Spindle bore | Φ25mm | Φ32mm | Φ42mm | Φ60mm | Φ80mm | ||
Max. swing over bed | Φ300mm | ||||||
Max. swing over carriage | φ130mm | ||||||
Max length of work piece | 240mm | ||||||
X- axis max motion traveling schedule | 200mm | ||||||
X-axis fast moving speed | 6000mm/min | ||||||
Z- axis fast moving speed | 8000 mm/min | ||||||
X-axis feed rates | 1~2000mm/min | ||||||
Z- axis feed rates | 1~1800mm/min | ||||||
Range of spindle speed | 50~2500rpm | ||||||
Thread machining scope (metric system) | 0.25~12mm | ||||||
Thread machining scope (British system) | 28~3 1/2 | ||||||
Stations of tool carrier | gang-type tool carrier | ||||||
Power of the main drive motor | 3KW | ||||||
Overall dimensions(L×W×H) | 1550×920×1450 | ||||||
Net weight | 850 kg |
Send to us