Top Quality Super Fineness Bead Mill Ink Sand Mill for Dye Pigment Pesticide Sc Nano Grinding Mill Manufacturer
Super Fineness Bead Mill 100L Ink Sand Mill for Dye/pigment/pesticide SC Manufacturer Model:EDW Series Chamber volume:5/
Basic Info
Model NO. | EDW-100 |
Certification | CE, ISO |
Application Area | Agricultural Chemicals |
Layout Type | Horizontal |
Mixing Drum Shape | Disc |
Additional Capabilities | Milling |
Operating type | Continuous Operating |
Condition | New |
Function | Wet Grinding/ Milling |
Grinding Medium | Zirconia Beads |
Applicable Industry | Coating, Paint, Ink, Pigment, Latex |
Materials | Stainless Steel or Pure Zirconia |
Usage | Industrial |
Product Type | Paint |
Transport Package | Wooden Case |
Specification | EDW-5L----EDW-100L |
Trademark | ELE |
Origin | Shanghai, China |
HS Code | 8479820090 |
Production Capacity | 200-2000L |
Product Description
Super Fineness Bead Mill 100L Ink Sand Mill for Dye/pigment/pesticide SC Manufacturer
Model:EDW Series
Chamber volume:5/10/15/30/50/100LIntroduction:It is widely used in the industry production of paint,color paste,printing ink,papermaking,adhesive,drugs,chemical industry etc.To mix,dissolve,and disperse two or more kinds of liquids and solids. Features:Mechanical Seal:ELE adopt Cartridge Mechanical Seal, easy to install, with excellent sealing effect, much stronger, can withstand pressure above 10kg.Centrifugal Separation Unit:ELE add a centrifugal separation unit after the discs, that makes the beads much well-distributed, so get narrow range of particle size and better fineness.Efficient Discharging:Unique static tubular fence type seperation sieve with narrow gaps and large area, ensure the material discharging smoothly, meanwhile lessen the impact between beads and sieve, prolong the service life.Technical Data:Specifications:
Model | ChamberVolume(ml) | Main Power(kw) | Rotation Speed (rpm) | Capacity(L/h) | DimensionL*W*H(mm) | Weight(kg) |
EDW-5 | 5 | 7.5 | 1440 | 200 | 1300*1050*450 | 650 |
EDW-15 | 15 | 18.5 | 1440 | 500 | 1600*1450*650 | 1200 |
EDW-20 | 20 | 22 | 1260 | 800 | 1600*1450*650 | 1350 |
EDW-30 | 30 | 37 | 1260 | 1200 | 1650*1550*750 | 1700 |
EDW-40 | 40 | 45 | 980 | 1500 | 1750*1650*850 | 2100 |
EDW-50 | 50 | 55 | 980 | 2000 | 1900*1850*850 | 2300 |
EDW-100 | 100 | 110 | 860 | 3000 | 2300*2150*950 | 380 |
Detail Photos:
Send to us