Heavy-Duty VMC Vertical Machining Center/CNC Milling Machine/ CNC Machine with Power V10
Package size per unit product 320.00cm * 250.00cm * 245.00cm Gross weight per unit product 8200.000kg VERTICAL MACHINING
Basic Info
Model NO. | Power V10 |
Process Usage | Metal-Cutting CNC Machine Tools |
Performance Classification | High-End CNC Machine Tools |
Certification | CE, ISO 9001 |
Condition | New |
Spindle | BT40-150/8000rpm |
Magazine | 24 tools/arm |
Guideway size | 55mm width |
Machine weight | 8200Kg |
Transport Package | Seaworthy Package |
Specification | 3200x2500x2450 |
Trademark | Z-MaT |
HS Code | 8457101900 |
Production Capacity | 5000 Sets Per Year |
Packaging & Delivery
Package size per unit product 320.00cm * 250.00cm * 245.00cm Gross weight per unit product 8200.000kgProduct Description
VERTICAL MACHINING CENTER SERIES★: Precision linear guideways provide high speed rapids;★: Heavy-duty high quality castings provide a solid structure and rigid foundation;★: The casting bed and Y-shaped column design provide solid support to ensure ultimate dynamic accuracy;★: Direct drive spindle efficiently seperates the heat generated from the motor, which reduces deformation;★: High-performance magazine achieves quick tool change to minimize non-cutting time;★: Full enclosed guard cover and advanced sheet metal design;★: Fanuc 0i MF Plus/Siemens 828D/Mitsubishi M80A control systems;TECHNICAL PARAMETERS
Item | Specifications | Unit | Power V10 |
Table | Table size | mm | 1400x650 |
T slot | N/A | 18x5x100 | |
Max.load | Kg | 1000 | |
Travel | X/Y/Z travel | mm | 1050/650/500 |
Spindle nose to table | mm | 120-720 | |
Spindle center to column | mm | 670 | |
Guideway type | N/A | LM: X/Y/Z | |
Spindle | Spindle type | N/A | BT40-150 |
Main servo motor | kW | 15/11 | |
Spindle speed | rpm | 8000, *12000 | |
Feed&Magazine | X/Y/Z axis rapid traverse | m/min | 30/30/30 |
Cutting feed rate on X/Y/Z | mm/min | 1-10000 | |
ATC capacity/type | N/A | 24/Arm | |
Max.weight of tool | Kg | 8 | |
Accuracy | Positioning | mm | 0.008 |
Repeatability | mm | 0.005 | |
Dimension&weight | Power capacity | kVA | 25 |
Dimension(LxWxH) | mm | 3200x2500x2450 | |
Weight(about) | Kg | 8200 |
Send to us