Heavy-Duty Flat Bed CNC Lathe Machine (BL-CKL6163/6180A/6180B/61100)
Heavy Duty Flat Bed CNC Lathe Machine (BL-CKL6163/6180A/6180B/61100) - Guideway width 550/600mm,spindle bore Φ104mm,heav
Basic Info
Model NO. | BL-CKL6163/6180A/6180B/61100 |
Numerical Control | NC |
Processing Precision | 0.01~0.02(mm) |
Performance Classification | Mid-Range CNC Machine Tools |
Certification | CE |
Condition | New |
Guideway Width | 550/600mm |
Max. Swing Dia. Over Bed | 630/800/1000mm |
Center Distance | 1000/1500/2000/3000/4000/5000/6000mm |
Spindle Bore | 104mm |
Spindle Speed | 10-1000rpm |
Chuck Size | 315/400mm |
Spindle Motor | 11/15kw |
Transport Package | Wooden Case |
Specification | 630/800/1000*1000/1500/2000/3000/4000/5000/6000mm |
Trademark | BLIN |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 480 Units/Year |
Product Description
Heavy Duty Flat Bed CNC Lathe Machine (BL-CKL6163/6180A/6180B/61100)- Guideway width 550/600mm,spindle bore Φ104mm,heavy-duty type,suitable for heavy cutting- Adopt China top quality compound resin sand cast iron,after aging treatment,good precision keeping
- Guideway hardened by ultrasonic frequency, good precision keeping, long using lifespan
- Guideway stick PTFE,remove creeping,good wearability
- Adopt Manual 3 class gear spindle, stepless speed in every class,can also choose Hydraulic 4 class
Item | Specification | Unit | BL-CKL6163 | BL-CKL6180A | BL-CKL6180B | BL-CKL61100 |
Capacity | Guideway width | mm | 550 | 600 | ||
Max. swing dia. over bed | mm | Φ630 | Φ800 | Φ800 | Φ1000 | |
Max. swing dia. over slide | mm | Φ350 | Φ520 | Φ480 | Φ680 | |
Center distance | mm | 1000/1500/2000/3000/4000/5000/6000 | ||||
Max. loading capacity | t | 3 | 4 | |||
Spindle | Spindle bore | mm | Φ104 | |||
Spindle bore taper | / | Metric Φ120 MT5# | ||||
Spindle speed | rpm | 10~1000(manual 3 class gears,stepless in every class) | 10~800(manual 3 class gears,stepless in every class) | |||
Spindle nose type | / | C11 | ||||
Chuck size | mm | Manual 3-jaw Φ315 | Manual 3-jaw Φ400 | |||
Spindle motor | kw | 11 | 15 | |||
Feeding axes | X axes travel | mm | 320 | 420 | 420 | 520 |
Z axes travel | mm | 850/1350/1850/2850/3850/4850/5850 | ||||
X/Z axes rapid rate | m/min | 4/6 | ||||
Tool post | Tool post type | mm | 4 station electric tool post | |||
Toolshank size | mm | 32×32 | 32×32 | 32×32 | 40×40 | |
Tailstock | Tailstock quill travel | mm | 250 | |||
Tailstock quill dia. | mm | Φ100 | Φ120 | |||
Tailstock quill taper | / | MT5# | MT6# | |||
Overall size | L | mm | 3300/3800/4300/5300/6300/7300/8300 | 3500/4000/4500/5500/6500/7500/8500 | ||
W×H | mm | 1750×1850 | 1850×1900 | 1950×1900 | 2000×2100 | |
Weight | N.W. | T | 3.7/4.1/4.5/5.3/6.1/6.9/7.7 | 3.9/4.3/4.7/5.5/6.3/7.1/7.9 | 4.8/5.2/5.6/6.4/7.2/8/8.8 | 5/5.4/5.8/6.6/7.4/8.2/9 |
Standard configuration: -GSK controller -Manual chuck -4 station tool post-Manual tailstock
Optional configuration:
-SIEMENS 808D ADVANCED/FANUC 0I TF controller -Hydraulic chuck -6/8 station tool turret -Hydraulic tailstock
Other models choice:All our machines range:About us:
Send to us