Degold 100 Liters Horizontal Bead Mill
Product DescriptionDEGOLD bead mills and sand mills are suitable for continuous wet grinding of solids in liquid materia
Basic Info
Model NO. | ZM100S1610-E |
Cooling Water Jacket | Yes |
Suitable Grinding Medium | Zirconium/Zirconia/Zircon Beads |
Warranty | 12 Months |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Transport Package | Fumigation Wooden Box |
Specification | CE, ISO9001: 2000, SGS |
Trademark | DEGOLD |
Origin | Chongqing, China. |
HS Code | 8479820090 |
Production Capacity | 250sets/Year |
Product Description
DEGOLD bead mills and sand mills are suitable for continuous wet grinding of solids in liquid materials to reduce particle size.ZM100-E horizontal bead mill is 100 liters wet grinding machine for paints, inks, pigments and agrochemicals.Because of different applications, there are different options materials inside the grinding chamber.Principle of Operation: The rotary grinding shaft drives all grinding mediums inside the grinding chamber. The grinding mediums passes the powers to the materials to reduce the particle size. Gap separator inside the horizontal bead mills separates the products and the grinding mediums. They are suitable for different viscosities formulations.Applications:Technical Data:
ZM-E Series | ZM20-E | ZM50-E | ZM100-E | ZM200-E | ZM300-E | ZM500-E | ZM1000-E |
---|---|---|---|---|---|---|---|
Grinding chamber volume (l) | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
Batch size (l) | 100-500 | 200-1000 | 500-2500 | 1000-10000 | >2000 | ||
Drive (kW) | 18.5-22 | 37-45 | 55-75 | 75-90 | 90-110 | 160-200 | 315 |
Grinding shaft rotary speed (r/min) | 1200 | 800 | 650 | 500 | 460 | 350 | 340 |
Length (mm) | 1670 | 1970 | 2750 | 2950 | 3450 | 3350 | 6650 |
Width (mm) | 1050 | 1150 | 1200 | 1200 | 1300 | 1500 | 1450 |
Height (mm) | 1565 | 2000 | 2200 | 2200 | 2250 | 2700 | 2850 |
Net weight (kg) | 750 | 1500 | 3500 | 3700 | 4700 | 8000 | 12000 |
Ex proof Type | Ex proof / Non Ex proof | ||||||
Seal Type | Single Mechanical Seal / Double Mechanical Seal | ||||||
Inner Grinding Cylinder Material | SS304 / Hard Steel / Mold Steel / Tungsten Carbide / Ceramic / PU | ||||||
Grinding Disc Material | SS304 / Hard Steel / Mold Steel / Tungsten Carbide / Ceramic / PU | ||||||
Pump Type | Diaphragm pump / Gear Pump / Screw pump | ||||||
Mill Speed Adjustment Way | With inverter / Without inverter | ||||||
Note: Technical data are different if there are some customized constructions.We'd like to send you the suitable model sand mills for your production, please feel free to contact with us. |
Production Line:Exhibition:Degold 100L horizontal bead mills at buyer's site:
Degold's engineer go to customer's site to provide bead mills installation guide.
Send to us